Unit of study descriptions
2010 Timetables and 2010 UOS Descriptions
|
Foundation UoS |
|
|---|---|
| PMGT5886 | Systems Dynamics Modeling for PM |
| PMGT5887 | Computer applications in PM |
| PMGT5877 | Management of Project based Organisation |
| PMGT5871 | Project (Process) Planning & Control Available in Summer School Dec 09 |
|
Professional Practice Pathway |
|
|---|---|
| ENGG5205 | Professional Practice in Project Management |
| PMGT5872 | People & Leadership This unit is compulsory for all MPM students. |
| PMGT5876 | Strategic Delivery of Change |
| PMGT5879 | Implementing Strategy, Project Portfolio and Programme Management |
| PMGT6869 | Advanced (Knowledge in) Project Management |
|
Research Practice Pathway |
|
|---|---|
|
PMGT5892 |
|
Specialisations
|
Project Economics and Scheduling Management |
|
|---|---|
| PMGT5873 | Project Economics and Finance - Core |
| PMGT5889 | Integrated Cost and scheduling Control - Core |
| PMGT6867 | Quantitative Methods in PM |
| PMGT5893 | Statistical Methods in PM |
|
International Project Management |
|
|---|---|
| PMGT5888 | Global Project Management - Core Available in Summer School Jan 2010 |
| ENGG5215 | International Engineering Strategies and operations |
| PMGT6867 | Quantitative Methods in PM |
| PMGT5893 | Statistical Methods in PM |
|
Project Risk Management |
|
|---|---|
| PMGT5891 | Project Risk Mgmt - Core |
| ENGG5203 | Quality engineering and management |
| PMGT5893 | Statistical Methods in PM |
| PMGT6867 | Quantitative Methods in PM |
|
Strategic Project Management Implementation |
|
|---|---|
| PMGT5876 | Strategic Delivery of Change - Core |
| PMGT5879 | Implementing Strategy, Project Portfolio and Programme Management |
| PMGT6867 | Quantitative Methods in PM |
| PMGT5875 | Project Innovation Management Available in Summer School Dec 09 |
|
Elective UoS |
||
|---|---|---|
| Any Specialisation UoS | ||
| Any Foundation UoS | ||
| MPE Professional Practice Uos |